Oct 6, 2025, 9:09 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Utopia | – | 15 | 5 | 0 | 1408 | 771.0k |
| Skoggangr | – | 2 | 0 | 2 | 1517 | 0 |
| Le Bus Magique | – | 1 | 0 | 1 | 1422 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
BecousePicasso | Utopia | – | 1371 | 2.9k | 0 | 0 | 0 | 57.4k |
Nosocek | Utopia | – | 1419 | 944 | 0 | 0 | 0 | 57.4k |
TigerA | Utopia | – | 1399 | 46 | 11.2k | 0 | 0 | 57.4k |
AgreSir | Utopia | – | 1520 | 2.1k | 0 | 1 | 0 | 57.4k |
KAPRAL1994 | Utopia | – | 1337 | 2.4k | 0 | 0 | 0 | 57.4k |
Faceless09 | Utopia | – | 1354 | 0 | 0 | 1 | 0 | 57.4k |
BigCuts | Utopia | – | 1567 | 3.7k | 0 | 2 | 0 | 57.4k |
GiZZZM00 | Utopia | – | 1328 | 1.0k | 0 | 0 | 0 | 56.6k |
K0patych | Utopia | – | 1363 | 0 | 0 | 1 | 0 | 46.0k |
Kraing | Utopia | – | – | 0 | 0 | 0 | 0 | 46.0k |
x 4
x 1