Oct 6, 2025, 4:56 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| ALLIN | 11 | 5 | 0 | 1329 | 117.6k | 
| Greek | 5 | 0 | 5 | 904 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| TEAM SUPREMACY | ALLIN | 11 | 5 | 0 | 1329 | 117.6k | 
| ACAB | Greek | 5 | 0 | 5 | 904 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  XKNGHIT | TEAM SUPREMACY | ALLIN | 1380 | 860 | 0 | 0 | 0 | 13.9k | 
|  Amadeussss | TEAM SUPREMACY | ALLIN | 1391 | 2.9k | 0 | 1 | 0 | 13.9k | 
|  AnkaraPezevengi | TEAM SUPREMACY | ALLIN | 1330 | 1.0k | 0 | 1 | 0 | 13.6k | 
|  QuazatesIsTaken | TEAM SUPREMACY | ALLIN | 1310 | 1.0k | 0 | 0 | 0 | 13.6k | 
|  VasilJa | TEAM SUPREMACY | ALLIN | 1278 | 292 | 0 | 0 | 0 | 13.6k | 
|  Cjosk | TEAM SUPREMACY | ALLIN | – | 0 | 0 | 0 | 0 | 13.3k | 
|  Hougan | TEAM SUPREMACY | ALLIN | 1282 | 1.8k | 0 | 0 | 0 | 11.0k | 
|  NoPromise | TEAM SUPREMACY | ALLIN | 1488 | 2.1k | 0 | 2 | 0 | 10.7k | 
|  pikachu0231 | TEAM SUPREMACY | ALLIN | – | 0 | 0 | 0 | 0 | 7.9k | 
|  Mawor | TEAM SUPREMACY | ALLIN | 1235 | 762 | 0 | 1 | 0 | 3.1k | 
 x 1
 x 1 x 1
 x 1