Oct 5, 2025, 6:54 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| XXY | 4 | 2 | 1 | 1548 | 706.8k |
| AI | 16 | 1 | 3 | 1400 | 47.8k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| C L A D E S | XXY | 4 | 2 | 1 | 1548 | 706.8k |
| K F C | – | 18 | 1 | 0 | 1651 | 120.7k |
| GROK | AI | 14 | 0 | 2 | 1348 | 41.5k |
| GrudGe | AI | 2 | 1 | 1 | 1609 | 6.4k |
x 2
x 1