Oct 5, 2025, 1:49 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| 711 | 2 | 2 | 0 | 1364 | 67.9k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AllYouCanIT | – | 7 | 1 | 0 | 1451 | 149.3k |
| Palegrin | – | 3 | 0 | 1 | 1369 | 101.8k |
| Judge | 711 | 2 | 2 | 0 | 1364 | 67.9k |
| TEAM BLAST | – | 10 | 2 | 2 | 1202 | 26.0k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
LazEmice | Judge | 711 | 1391 | 977 | 0 | 2 | 0 | 33.9k |
MorganaMyHomee | Palegrin | – | 1302 | 257 | 0 | 0 | 0 | 33.9k |
C0RC | Palegrin | – | 1370 | 0 | 0 | 0 | 1 | 33.9k |
Gurora | Judge | 711 | 1337 | 1.5k | 0 | 0 | 0 | 33.9k |
KsKsrkn | Palegrin | – | 1436 | 0 | 511 | 0 | 0 | 33.9k |
104 | – | – | 1346 | 1.8k | 0 | 0 | 0 | 33.9k |
bangBae | AllYouCanIT | – | 1415 | 1.1k | 0 | 0 | 0 | 21.3k |
Kolimax | AllYouCanIT | – | 1451 | 1.1k | 0 | 1 | 0 | 21.3k |
Imagination | AllYouCanIT | – | 1470 | 181 | 0 | 0 | 0 | 21.3k |
WipeoutVasusu | AllYouCanIT | – | – | 0 | 0 | 0 | 0 | 21.3k |
x 2
x 1