Oct 5, 2025, 12:20 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| CHOKE | 10 | 7 | 0 | 1477 | 417.4k |
| STM | 2 | 0 | 2 | 1331 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| as Always | CHOKE | 10 | 7 | 0 | 1477 | 417.4k |
| Leagion of Light | – | 4 | 0 | 4 | 1314 | 0 |
| THE BLACKHORN ORDER | STM | 2 | 0 | 2 | 1331 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Fanizan | as Always | CHOKE | 1386 | 1.0k | 0 | 0 | 0 | 62.6k |
Nynora | as Always | CHOKE | 1549 | 10.0k | 0 | 3 | 0 | 62.6k |
cowboy61 | as Always | CHOKE | 1556 | 139 | 328.7k | 0 | 0 | 45.3k |
SauN1das | as Always | CHOKE | 1544 | 20.6k | 0 | 1 | 0 | 45.3k |
Espo | as Always | CHOKE | – | 0 | 0 | 0 | 0 | 45.3k |
KUMBETLii | as Always | CHOKE | 1448 | 0 | 0 | 1 | 0 | 45.3k |
Lenarch | as Always | CHOKE | – | 0 | 0 | 0 | 0 | 45.3k |
AlexYok01 | as Always | CHOKE | 1495 | 9.0k | 0 | 2 | 0 | 45.3k |
Jarveus | as Always | CHOKE | 1361 | 200 | 81.7k | 0 | 0 | 12.8k |
| MertQ | as Always | CHOKE | – | 0 | 0 | 0 | 0 | 7.6k |
x 1
x 1