Oct 5, 2025, 11:07 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| CHOKE | 10 | 3 | 6 | 1402 | 989.2k |
| FROM | 2 | 0 | 2 | 1493 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| AllYouCanIT | – | 8 | 6 | 1 | 1507 | 2.0m |
| as Always | CHOKE | 10 | 3 | 6 | 1402 | 989.2k |
| ONE-TARGET | FROM | 2 | 0 | 2 | 1493 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Nunzioter | AllYouCanIT | – | 1441 | 19.7k | 25.7k | 0 | 0 | 334.7k |
r4ms3s23 | AllYouCanIT | – | 1544 | 16.2k | 0 | 2 | 0 | 297.7k |
Imagination | AllYouCanIT | – | 1557 | 146 | 187.6k | 0 | 0 | 297.7k |
Markrade | AllYouCanIT | – | 1459 | 0 | 0 | 2 | 0 | 297.7k |
Kolimax | AllYouCanIT | – | 1513 | 78 | 118.2k | 0 | 0 | 297.7k |
CiccioAsRoma | AllYouCanIT | – | 1522 | 5.2k | 0 | 1 | 0 | 252.1k |
manfrodrugo | AllYouCanIT | – | 1483 | 4.6k | 0 | 1 | 0 | 252.1k |
Lenarch | as Always | CHOKE | – | 0 | 0 | 0 | 0 | 98.9k |
Fanizan | as Always | CHOKE | 1386 | 0 | 0 | 1 | 0 | 98.9k |
Nynora | as Always | CHOKE | 1465 | 4.9k | 0 | 0 | 1 | 98.9k |
x 1
x 1
x 1