Oct 4, 2025, 7:27 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| DR3AM | 11 | 3 | 0 | 1031 | 52.4k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| No Mistakes | DR3AM | 11 | 3 | 0 | 1031 | 52.4k |
| Faction Guild | – | 1 | 0 | 1 | 954 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
MARSEUS22 | No Mistakes | DR3AM | 1028 | 3.1k | 0 | 0 | 0 | 5.4k |
MyTHbIu | No Mistakes | DR3AM | 1102 | 246 | 0 | 0 | 0 | 5.4k |
TheTPEHEPcTPAXA | No Mistakes | DR3AM | 1075 | 345 | 0 | 1 | 0 | 5.4k |
MDFAK | No Mistakes | DR3AM | 890 | 316 | 0 | 0 | 0 | 5.4k |
KYRGYZMAN | No Mistakes | DR3AM | – | 0 | 0 | 0 | 0 | 5.3k |
Kremenb | No Mistakes | DR3AM | 1028 | 72 | 1.7k | 0 | 0 | 4.3k |
Snizhana1999 | No Mistakes | DR3AM | – | 0 | 0 | 0 | 0 | 4.3k |
0Genka0 | No Mistakes | DR3AM | 1064 | 0 | 0 | 1 | 0 | 4.3k |
bloodmooonn | No Mistakes | DR3AM | 989 | 742 | 0 | 0 | 0 | 4.2k |
Dimaxony | No Mistakes | DR3AM | 1000 | 1.4k | 0 | 1 | 0 | 4.2k |
x 1
x 1