Oct 4, 2025, 1:25 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| SOAP | 12 | 0 | 22 | 1039 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Top Squad | – | 14 | 23 | 0 | 1350 | 193.9k |
| know youre afraid | – | 1 | 0 | 1 | 1132 | 0 |
| Clean Kill | SOAP | 12 | 0 | 22 | 1039 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Soxxx | Top Squad | – | 1287 | 0 | 0 | 1 | 0 | 13.9k |
LaoLiu123 | Top Squad | – | 1414 | 0 | 130.1k | 0 | 0 | 13.9k |
yunyun51 | Top Squad | – | – | 0 | 0 | 0 | 0 | 13.9k |
wuoumu | Top Squad | – | 1130 | 0 | 95.6k | 0 | 0 | 13.9k |
yanfang | Top Squad | – | 1417 | 3.0k | 12.4k | 1 | 0 | 13.9k |
sswoa | Top Squad | – | 1403 | 5.1k | 0 | 2 | 0 | 13.9k |
Diefooet | Top Squad | – | 1345 | 915 | 0 | 4 | 0 | 13.9k |
pingfa | Top Squad | – | 1404 | 2.3k | 0 | 1 | 0 | 13.9k |
3366u | Top Squad | – | 1514 | 578 | 0 | 3 | 0 | 13.9k |
8VIII | Top Squad | – | 1358 | 575 | 0 | 0 | 0 | 13.9k |
x 1