Oct 4, 2025, 1:09 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NC | 12 | 2 | 1 | 1420 | 294.5k |
| NOXEL | 14 | 1 | 3 | 1358 | 107.8k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Antipositive | NC | 12 | 2 | 1 | 1420 | 294.5k |
| Food OC | NOXEL | 14 | 1 | 3 | 1358 | 107.8k |
| Red Penguins | – | 1 | 1 | 0 | 1444 | 88.4k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
alonlyman | Red Penguins | – | 1444 | 0 | 0 | 1 | 0 | 88.4k |
jenjya | Antipositive | NC | – | 0 | 0 | 0 | 0 | 26.8k |
ARMMASHINA | Antipositive | NC | – | 0 | 0 | 0 | 0 | 26.8k |
Asrortrans | Antipositive | NC | – | 0 | 0 | 0 | 0 | 26.8k |
SeIekcioner | Antipositive | NC | – | 0 | 0 | 0 | 0 | 26.8k |
joseph7772512 | Antipositive | NC | 1412 | 0 | 0 | 1 | 0 | 26.8k |
Tox1 | Antipositive | NC | – | 0 | 0 | 0 | 0 | 26.8k |
Valikos | Antipositive | NC | 1404 | 0 | 0 | 1 | 0 | 26.8k |
WrDrops | Antipositive | NC | 1397 | 0 | 36.2k | 0 | 0 | 26.8k |
Furta | Antipositive | NC | – | 0 | 0 | 0 | 0 | 26.8k |
x 1
x 1