Oct 4, 2025, 12:45 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| UPA | 15 | 3 | 1 | 1439 | 479.2k |
| NOXEL | 11 | 1 | 2 | 1377 | 162.3k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| BanderShtat | UPA | 15 | 3 | 1 | 1439 | 479.2k |
| Food OC | NOXEL | 11 | 1 | 2 | 1377 | 162.3k |
| Red Penguins | – | 1 | 0 | 1 | 1368 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Kasatik | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 34.2k |
loiloipip444 | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 34.2k |
Harakternyk | BanderShtat | UPA | 1423 | 690 | 0 | 0 | 0 | 34.2k |
Kypidyss | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 34.2k |
IhateeYou | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 34.2k |
HANTERM1LF | BanderShtat | UPA | 1456 | 20 | 43.7k | 0 | 0 | 34.2k |
BigEdukUA | BanderShtat | UPA | 1448 | 3.3k | 0 | 0 | 0 | 34.2k |
MrAndriu | BanderShtat | UPA | 1465 | 22 | 84.6k | 0 | 0 | 34.2k |
XRockMonsteR | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 34.2k |
SmasT | BanderShtat | UPA | 1446 | 0 | 0 | 1 | 0 | 34.2k |
x 1
x 1
x 1
x 1