Oct 4, 2025, 8:18 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| ZOOM | 12 | 8 | 2 | 1521 | 1.8m |
| UPA | 11 | 2 | 8 | 1388 | 1.6m |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Take Care | ZOOM | 11 | 8 | 2 | 1515 | 1.6m |
| BanderShtat | UPA | 11 | 2 | 8 | 1388 | 1.6m |
| Care Take | ZOOM | 1 | 0 | 0 | 1563 | 207.3k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
BineklereFsldayn | Care Take | ZOOM | 1563 | 7.0k | 0 | 0 | 0 | 207.3k |
Eileain | Take Care | ZOOM | 1555 | 31 | 77.6k | 0 | 0 | 207.3k |
Kyros | Take Care | ZOOM | – | 0 | 0 | 0 | 0 | 207.3k |
tokitosun | Take Care | ZOOM | – | 0 | 0 | 0 | 0 | 207.3k |
AsterCraft | BanderShtat | UPA | 1214 | 0 | 0 | 0 | 1 | 205.8k |
Harakternyk | BanderShtat | UPA | 1432 | 0 | 0 | 0 | 1 | 205.8k |
Ertiuna | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 205.8k |
XRockMonsteR | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 205.8k |
Veterus | BanderShtat | UPA | 1610 | 4.2k | 0 | 1 | 0 | 205.8k |
MrAndriu | BanderShtat | UPA | 1458 | 0 | 23.3k | 0 | 1 | 205.8k |
x 1