Oct 4, 2025, 8:13 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| ZOOM | 9 | 6 | 1 | 1472 | 311.4k |
| UPA | 11 | 1 | 6 | 1156 | 260.8k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Take Care | ZOOM | 8 | 5 | 1 | 1461 | 272.6k |
| BanderShtat | UPA | 11 | 1 | 6 | 1156 | 260.8k |
| Care Take | ZOOM | 1 | 1 | 0 | 1563 | 38.8k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
NOOPY | Take Care | ZOOM | 1724 | 7.8k | 0 | 3 | 0 | 38.8k |
pepemoster | Take Care | ZOOM | 1466 | 2.9k | 0 | 0 | 0 | 38.8k |
NMCube | Take Care | ZOOM | 1362 | 1.2k | 0 | 0 | 0 | 38.8k |
tokitosun | Take Care | ZOOM | 1455 | 446 | 0 | 2 | 0 | 38.8k |
BineklereFsldayn | Care Take | ZOOM | 1563 | 0 | 0 | 1 | 0 | 38.8k |
Eileain | Take Care | ZOOM | 1472 | 0 | 1.3k | 0 | 0 | 38.8k |
Becks | Take Care | ZOOM | 1428 | 312 | 46.9k | 0 | 0 | 38.8k |
KoStiN | Take Care | ZOOM | 1480 | 622 | 0 | 0 | 0 | 38.8k |
SpyFi | BanderShtat | UPA | 973 | 738 | 0 | 0 | 1 | 32.6k |
AsterCraft | BanderShtat | UPA | 1214 | 0 | 0 | 1 | 0 | 32.6k |
x 1
x 1
x 1