Oct 3, 2025, 7:48 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| ZAIKA | 1 | 0 | 1 | 1094 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| The Court | – | 10 | 4 | 0 | 1295 | 155.0k | 
| Order of Steel | – | 5 | 1 | 3 | 1208 | 2.5k | 
| S E N G O K U | ZAIKA | 1 | 0 | 1 | 1094 | 0 | 
| NO BB | – | 1 | 0 | 1 | 800 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Bushlark | The Court | – | 1290 | 11.1k | 0 | 1 | 0 | 18.8k | 
|  Knife | The Court | – | 1285 | 0 | 12.2k | 0 | 0 | 18.8k | 
|  Draktaar | The Court | – | – | 0 | 0 | 0 | 0 | 18.8k | 
|  Zelevar | The Court | – | 1253 | 6.4k | 0 | 2 | 0 | 18.8k | 
|  MagistrVodka | The Court | – | 1218 | 1.2k | 0 | 1 | 0 | 18.8k | 
|  Alustonchik | The Court | – | 1430 | 728 | 0 | 0 | 0 | 18.8k | 
|  Eledey | The Court | – | 1294 | 124 | 6.1k | 0 | 0 | 18.8k | 
|  Milli | The Court | – | – | 0 | 0 | 0 | 0 | 15.8k | 
|  Suspect | The Court | – | – | 0 | 0 | 0 | 0 | 4.7k | 
|  Miku39400 | The Court | – | – | 0 | 0 | 0 | 0 | 3.0k | 
 x 1
 x 1 x 1
 x 1