Oct 3, 2025, 12:13 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| UPA | 20 | 3 | 0 | 1413 | 601.8k | 
| NS | 3 | 0 | 3 | 1378 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| BanderShtat | UPA | 20 | 3 | 0 | 1413 | 601.8k | 
| Red Penguins | NS | 3 | 0 | 3 | 1378 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  loiloipip444 | BanderShtat | UPA | 1715 | 0 | 0 | 1 | 0 | 30.1k | 
|  KosKonstantin | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 30.1k | 
|  soloveyka | BanderShtat | UPA | 1261 | 0 | 62.9k | 0 | 0 | 30.1k | 
|  DAZARENOK | BanderShtat | UPA | 1165 | 1.4k | 0 | 0 | 0 | 30.1k | 
|  BratVoina | BanderShtat | UPA | 1420 | 0 | 103.9k | 0 | 0 | 30.1k | 
|  IhateeYou | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 30.1k | 
|  Ouen93 | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 30.1k | 
|  HANTERM1LF | BanderShtat | UPA | 1466 | 29 | 116.7k | 0 | 0 | 30.1k | 
|  Veterus | BanderShtat | UPA | – | 0 | 0 | 0 | 0 | 30.1k | 
|  Ed1FaeR | BanderShtat | UPA | 1438 | 294 | 35.3k | 0 | 0 | 30.1k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1