Oct 3, 2025, 11:43 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| MASS | 11 | 3 | 0 | 1369 | 194.8k | 
| NOXEL | 3 | 0 | 3 | 1247 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  phia | EQMS | MASS | 1407 | 696 | 0 | 0 | 0 | 29.2k | 
|  Mobileplayer | EQMS | MASS | 1428 | 1.5k | 0 | 0 | 0 | 29.2k | 
|  MahdiRST | EQMS | MASS | 1269 | 110 | 0 | 0 | 0 | 24.1k | 
|  Zhenik | EQMS | MASS | 1472 | 0 | 0 | 1 | 0 | 24.1k | 
|  Parcula | EQMS | MASS | 1423 | 692 | 0 | 1 | 0 | 13.8k | 
|  PKrevenger | EQMS | MASS | 1345 | 887 | 0 | 0 | 0 | 13.8k | 
|  Lylasz | EQMS | MASS | 1353 | 2.1k | 0 | 0 | 0 | 13.8k | 
|  SaraNetanyahu | EQMS | MASS | 1460 | 1.2k | 0 | 0 | 0 | 13.8k | 
|  DivineHealerr | EQMS | MASS | 1294 | 1.2k | 0 | 1 | 0 | 13.8k | 
|  Diddles | EQMS | MASS | – | 0 | 0 | 0 | 0 | 13.8k | 
 x 3
 x 3