Oct 1, 2025, 7:49 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| MOIN | 1 | 2 | 1 | 1410 | 576.5k | 
| GooR | 5 | 1 | 5 | 1322 | 131.2k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Utopia | – | 14 | 7 | 2 | 1414 | 859.7k | 
| KnightsOfCamelot | MOIN | 1 | 2 | 1 | 1410 | 576.5k | 
| Homosapiens | GooR | 5 | 1 | 5 | 1322 | 131.2k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  ShadowIsland | KnightsOfCamelot | MOIN | 1410 | 4.4k | 0 | 2 | 1 | 576.5k | 
|  F1REK | Utopia | – | 1374 | 0 | 0 | 1 | 0 | 134.5k | 
|  Astron | Utopia | – | 1312 | 941 | 0 | 0 | 0 | 134.5k | 
|  BAZAA | Utopia | – | 1531 | 1.6k | 0 | 1 | 0 | 49.9k | 
|  Cka3ku | Utopia | – | 1252 | 56 | 29.2k | 0 | 0 | 49.9k | 
|  Columbos | Utopia | – | 1478 | 8.4k | 0 | 1 | 0 | 49.9k | 
|  sweatyFeet | Utopia | – | 1473 | 0 | 0 | 0 | 1 | 49.9k | 
|  GiZZZM00 | Utopia | – | – | 0 | 0 | 0 | 0 | 49.9k | 
|  OwlBest | Utopia | – | 1281 | 0 | 0 | 1 | 1 | 49.9k | 
|  KrolikRUBEN | Utopia | – | 1506 | 510 | 0 | 2 | 0 | 49.9k | 
 x 2
 x 2 x 2
 x 2