Oct 1, 2025, 6:47 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| CHOKE | 43 | 21 | 2 | 1544 | 5.4m |
| UU | 23 | 2 | 21 | 1524 | 516.6k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| FAMILY OF HEFAJSTOS | CHOKE | 43 | 21 | 2 | 1544 | 5.4m |
| VALORBORNE | UU | 14 | 2 | 13 | 1513 | 314.8k |
| Silent Plants | UU | 9 | 0 | 8 | 1541 | 201.8k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
OhFranxx | FAMILY OF HEFAJSTOS | CHOKE | 1820 | 0 | 0 | 3 | 0 | 320.4k |
Czamkar | FAMILY OF HEFAJSTOS | CHOKE | – | 0 | 0 | 0 | 0 | 299.3k |
Prishu | FAMILY OF HEFAJSTOS | CHOKE | 1316 | 0 | 0 | 1 | 0 | 299.3k |
arciak | FAMILY OF HEFAJSTOS | CHOKE | – | 0 | 0 | 0 | 0 | 275.5k |
Ezani | FAMILY OF HEFAJSTOS | CHOKE | – | 0 | 0 | 0 | 0 | 275.5k |
ziomson | FAMILY OF HEFAJSTOS | CHOKE | 1578 | 0 | 0 | 5 | 0 | 262.7k |
GRUBY | FAMILY OF HEFAJSTOS | CHOKE | 1566 | 0 | 0 | 2 | 0 | 262.7k |
hewavystyler | FAMILY OF HEFAJSTOS | CHOKE | – | 0 | 0 | 0 | 0 | 250.1k |
Kacz0rek24 | FAMILY OF HEFAJSTOS | CHOKE | – | 0 | 0 | 0 | 0 | 250.1k |
ArekSpider | FAMILY OF HEFAJSTOS | CHOKE | 1500 | 231 | 492.0k | 0 | 0 | 236.5k |
x 2
x 1
x 1
x 1
x 1
x 1