Sep 16, 2025, 9:19 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| ZAIKA | 11 | 9 | 0 | 1378 | 519.4k | 
| N0PE | 9 | 0 | 9 | 1190 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| MYDAKI | ZAIKA | 11 | 9 | 0 | 1378 | 519.4k | 
| Ruthless Reign | N0PE | 9 | 0 | 9 | 1190 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  TeQuS | MYDAKI | ZAIKA | 1501 | 0 | 0 | 1 | 0 | 158.0k | 
|  holyfans | MYDAKI | ZAIKA | 1051 | 1.1k | 0 | 2 | 0 | 108.5k | 
|  Mydachyo52 | MYDAKI | ZAIKA | 1335 | 21.1k | 12.9k | 4 | 0 | 96.9k | 
|  Orcs | MYDAKI | ZAIKA | 1404 | 492 | 0 | 1 | 0 | 39.2k | 
|  Negodzilla | MYDAKI | ZAIKA | 1379 | 6.2k | 0 | 0 | 0 | 31.7k | 
|  UchihaVlad | MYDAKI | ZAIKA | 1495 | 177 | 6.4k | 0 | 0 | 21.9k | 
|  Filart | MYDAKI | ZAIKA | 1345 | 4.2k | 3.6k | 0 | 0 | 21.8k | 
|  Skrol1 | MYDAKI | ZAIKA | 1477 | 803 | 0 | 0 | 0 | 11.8k | 
|  Kozakura | MYDAKI | ZAIKA | 1351 | 1.3k | 0 | 1 | 0 | 11.8k | 
|  king1makareno | MYDAKI | ZAIKA | 1446 | 1.1k | 2.8k | 0 | 0 | 10.4k | 
 x 1
 x 1 x 1
 x 1