Sep 16, 2025, 8:24 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| OhNo | 16 | 15 | 0 | 1250 | 750.0k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Not Again | OhNo | 16 | 15 | 0 | 1250 | 750.0k | 
| VORAGO | – | 8 | 0 | 10 | 1347 | 0 | 
| RASTREATORS | – | 3 | 0 | 5 | 1032 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
 CroMatt | Not Again | OhNo | 1230 | 11.5k | 0 | 1 | 0 | 105.2k | 
 TOUCHES | – | – | 707 | 0 | 0 | 1 | 2 | 78.5k | 
 Kasketkaj | Not Again | OhNo | 1426 | 7.2k | 0 | 1 | 0 | 44.8k | 
 Fityah | Not Again | OhNo | 1271 | 0 | 0 | 1 | 0 | 44.8k | 
 voidSVR | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 44.8k | 
 Hanibalas | Not Again | OhNo | 1266 | 0 | 0 | 2 | 0 | 44.8k | 
 LAWLZOR | Not Again | OhNo | 1170 | 3.7k | 0 | 0 | 0 | 44.8k | 
 Grimson | Not Again | OhNo | 1287 | 152 | 272.1k | 0 | 0 | 44.8k | 
 JoenPoen | Not Again | OhNo | 1030 | 1.4k | 0 | 0 | 0 | 44.8k | 
 Avibu | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 44.8k | 
 x 1
 x 1
 x 1