Sep 15, 2025, 6:35 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| ALL1N | 20 | 10 | 0 | 1371 | 2.3m |
| ZAIKA | 10 | 0 | 10 | 1423 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| E L I T E | ALL1N | 16 | 9 | 0 | 1372 | 1.9m |
| Rewind | ALL1N | 4 | 1 | 0 | 1366 | 420.0k |
| Gayzer Pool | ZAIKA | 10 | 0 | 10 | 1423 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Komanche | E L I T E | ALL1N | 1416 | 241 | 0 | 2 | 0 | 390.2k |
Kalnet | Rewind | ALL1N | – | 0 | 0 | 0 | 0 | 111.7k |
DreamStorm | E L I T E | ALL1N | – | 0 | 0 | 0 | 0 | 111.7k |
NTVT | E L I T E | ALL1N | 1317 | 0 | 0 | 1 | 0 | 111.7k |
madboyfree | E L I T E | ALL1N | 1376 | 17 | 1.8k | 0 | 0 | 111.7k |
ArthurLeyvvin | E L I T E | ALL1N | – | 0 | 0 | 0 | 0 | 111.7k |
FORTSEVKET | Rewind | ALL1N | 1329 | 439 | 0 | 0 | 0 | 111.7k |
Woce | E L I T E | ALL1N | 1393 | 211 | 0 | 0 | 0 | 111.7k |
Aurias | E L I T E | ALL1N | – | 0 | 0 | 0 | 0 | 111.7k |
Merlin912 | E L I T E | ALL1N | 1400 | 188 | 21.7k | 0 | 0 | 111.7k |
x 1
x 1
x 1
x 1