Sep 15, 2025, 3:46 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| YUHH | 19 | 6 | 0 | 1457 | 419.8k | 
| GAN | 6 | 0 | 6 | 1277 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
 Yxoman | Ka-Chow | YUHH | – | 0 | 0 | 0 | 0 | 23.7k | 
 SPARTA009 | Ka-Chow | YUHH | 1503 | 3.3k | 0 | 1 | 0 | 23.7k | 
 TravimKlitor | Ka-Chow | YUHH | 1404 | 2.6k | 0 | 0 | 0 | 23.7k | 
 Hooley | Ka-Chow | YUHH | 1460 | 0 | 335 | 0 | 0 | 23.7k | 
 Moyllu3DyK | Ka-Chow | YUHH | 1515 | 5.6k | 0 | 3 | 0 | 23.7k | 
 Versik | Ka-Chow | YUHH | 1609 | 826 | 0 | 0 | 0 | 23.7k | 
 BBNN | Ka-Chow | YUHH | 1461 | 1.8k | 0 | 1 | 0 | 23.7k | 
 BestArgonSS | Ka-Chow | YUHH | – | 0 | 0 | 0 | 0 | 23.7k | 
 ScarlettTheBrave | Ka-Chow | YUHH | – | 0 | 0 | 0 | 0 | 23.7k | 
 Kwitkanerith | Ka-Chow | YUHH | 1522 | 0 | 5.3k | 0 | 0 | 23.7k | 
 x 2
 x 1
 x 1