Sep 14, 2025, 5:55 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| SEEYA | 20 | 5 | 0 | 1500 | 988.0k | 
| RgK | 5 | 0 | 5 | 1469 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  origMilkyWay | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 49.4k | 
|  Ophthalmologist | Royalty | SEEYA | 1450 | 0 | 22.7k | 0 | 0 | 49.4k | 
|  Sparkuni | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 49.4k | 
|  Arth4s | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 49.4k | 
|  Metabi | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 49.4k | 
|  Hisoma | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 49.4k | 
|  yozh1k | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 49.4k | 
|  Maers | Royalty | SEEYA | 1547 | 0 | 0 | 1 | 0 | 49.4k | 
|  Veib | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 49.4k | 
|  Molchunka | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 49.4k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1