Sep 13, 2025, 2:53 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| Dive | 15 | 3 | 3 | 1409 | 1.6m |
| NC | 8 | 3 | 3 | 1455 | 829.4k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Food OC | Dive | 15 | 3 | 3 | 1409 | 1.6m |
| Antipositive | NC | 8 | 3 | 3 | 1455 | 829.4k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Bechariii | Food OC | Dive | 1511 | 169 | 65.0k | 0 | 0 | 185.6k |
GINTOKE | Food OC | Dive | – | 0 | 0 | 0 | 0 | 185.6k |
CAPPO0 | Food OC | Dive | 1561 | 52 | 77.2k | 0 | 0 | 185.6k |
Kaneke | Food OC | Dive | – | 0 | 0 | 0 | 0 | 185.6k |
ZIAD0 | Food OC | Dive | 1336 | 0 | 0 | 2 | 0 | 185.6k |
aDarkstar | Food OC | Dive | – | 0 | 0 | 0 | 0 | 185.6k |
joseph7772512 | Antipositive | NC | 1574 | 1.2k | 0 | 0 | 1 | 108.9k |
jenjya | Antipositive | NC | 1393 | 0 | 29.2k | 0 | 1 | 108.9k |
Asrortrans | Antipositive | NC | 1376 | 517 | 0 | 0 | 0 | 108.9k |
AndrewGreed | Antipositive | NC | 1335 | 3.2k | 0 | 1 | 0 | 108.9k |
x 1