Sep 6, 2025, 7:37 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| SEEYA | 16 | 5 | 0 | 1347 | 147.7k |
| GIRTH | 3 | 0 | 1 | 1345 | 20.5k |
| FROM | 1 | 0 | 1 | – | 0 |
| GYU | 3 | 0 | 3 | 839 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
PokaDolboeb | Derevyashki | SEEYA | 1364 | 2.0k | 0 | 0 | 0 | 15.4k |
HealingFirstTime | Royalty | SEEYA | 1413 | 784 | 0 | 0 | 0 | 15.4k |
Metabi | Royalty | SEEYA | 1424 | 592 | 0 | 2 | 0 | 15.4k |
3nt | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 15.4k |
Sparkuni | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 15.4k |
yozh1k | Royalty | SEEYA | 1405 | 948 | 0 | 0 | 0 | 15.1k |
porajenie | Utopia | GIRTH | 1399 | 483 | 0 | 0 | 0 | 15.1k |
Ophthalmologist | Royalty | SEEYA | 1402 | 819 | 0 | 0 | 0 | 5.6k |
Ermak | Royalty | SEEYA | 1413 | 550 | 0 | 1 | 0 | 5.6k |
MilkyWay | Royalty | SEEYA | 1312 | 237 | 0 | 0 | 0 | 5.6k |
x 1
x 1
x 1