Sep 6, 2025, 12:29 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| FROM | 11 | 3 | 0 | 1492 | 1.4m |
| N0PE | 3 | 0 | 3 | 1565 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Ka-Chow | FROM | 11 | 3 | 0 | 1492 | 1.4m |
| Spust Do Ust | N0PE | 3 | 0 | 3 | 1565 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
BestArgonSS | Ka-Chow | FROM | – | 0 | 0 | 0 | 0 | 167.9k |
ogeha | Ka-Chow | FROM | – | 0 | 0 | 0 | 0 | 167.9k |
AntiDeada | Ka-Chow | FROM | 1459 | 3.4k | 0 | 1 | 0 | 167.9k |
boosterst1 | Ka-Chow | FROM | 1485 | 1.7k | 0 | 0 | 0 | 167.9k |
teenemies | Ka-Chow | FROM | – | 0 | 0 | 0 | 0 | 131.4k |
dispoke | Ka-Chow | FROM | 1472 | 1.2k | 0 | 1 | 0 | 92.6k |
Polimer | Ka-Chow | FROM | – | 0 | 0 | 0 | 0 | 92.6k |
Throne | Ka-Chow | FROM | 1614 | 50 | 9.7k | 0 | 0 | 92.6k |
kobzewv | Ka-Chow | FROM | 1456 | 2.6k | 0 | 0 | 0 | 92.6k |
ScarlettTheBrave | Ka-Chow | FROM | – | 0 | 0 | 0 | 0 | 92.6k |
x 1
x 1
x 1