Sep 5, 2025, 7:36 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| SEEYA | 18 | 6 | 0 | 1468 | 1.3m | 
| GIRTH | 1 | 0 | 0 | 1304 | 84.1k | 
| JV | 6 | 0 | 6 | 1408 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Nymin | Royalty | SEEYA | 1454 | 1.6k | 0 | 0 | 0 | 101.2k | 
|  Ophthalmologist | Royalty | SEEYA | 1440 | 0 | 16.6k | 0 | 0 | 101.2k | 
|  3nt | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 101.2k | 
|  HealingFirstTime | Royalty | SEEYA | 1428 | 0 | 24.1k | 0 | 0 | 84.1k | 
|  Novikov | Utopia | GIRTH | 1304 | 1.9k | 0 | 0 | 0 | 84.1k | 
|  BigLight | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 83.0k | 
|  BOBAMAERRO | Royalty | SEEYA | 1514 | 813 | 0 | 2 | 0 | 81.9k | 
|  Metabi | Royalty | SEEYA | 1555 | 1.1k | 0 | 1 | 0 | 78.5k | 
|  Hisoma | Royalty | SEEYA | 1499 | 0 | 0 | 2 | 0 | 78.5k | 
|  Raktys | Royalty | SEEYA | 1324 | 486 | 0 | 0 | 0 | 78.5k | 
 x 1
 x 1 x 1
 x 1 x 1
 x 1 x 1
 x 1