Albion Battle 250421437

Sep 1, 2025, 4:59 PM

Alliances (0)

AlliancePlayersKillsDeathsAvg ipFame

Guilds (2)

GuildAlliancePlayersKillsDeathsAvg ipFame
1 3 3 7910015452.2m
Expedition 601001014540
Top kills
CatchMyHeron1 3 3 7
4
Top heal
FrankC1 3 3 7
76.9k
Top damage
thequ13371 3 3 7
14.7k
Top death fame
KeltoiExpedition 60
325.9k

Players (19)

Name
IpDmgHealKillsDeathsFame
T7_MAIN_RAPIER_MORGANA@1XVV1 3 3 715623.0k010314.2k
T7_MAIN_SPEAR_KEEPER@1CatchMyHeron1 3 3 715387.8k040287.3k
T8_2H_LONGBOWthequ13371 3 3 7155514.7k010286.6k
T6_2H_HAMMER@2Lixanthum1 3 3 71535449010286.6k
T7_MAIN_NATURESTAFF@1Bingo1 3 3 71506046.8k00257.4k
T6_MAIN_HOLYSTAFF_AVALON@2FrankC1 3 3 7160438276.9k00207.8k
T7_2H_MACE@1Reiju1 3 3 7147682000207.8k
T6_2H_CLEAVER_HELL@2tWax1 3 3 715866.1k030205.8k
T4_MAIN_MACE_CRYSTAL@3LORDYT1 3 3 70000178.7k
T6_2H_KNUCKLES_HELL@241thorExpedition 60146400010
1 / 2

Kills (0)

Players composition

2H_SHAPESHIFTER_KEEPER x 1