Aug 29, 2025, 8:01 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| ZZZ | 17 | 4 | 0 | 1467 | 341.1k | 
| NEMA | 2 | 0 | 2 | 1349 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Ka-Chow | ZZZ | 17 | 4 | 0 | 1467 | 341.1k | 
| Shadow Guardians | – | 1 | 0 | 1 | 985 | 0 | 
| G U I D E S | NEMA | 2 | 0 | 2 | 1349 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
 EZMODE | Ka-Chow | ZZZ | – | 0 | 0 | 0 | 0 | 61.0k | 
 Glaxy | Ka-Chow | ZZZ | 1534 | 1.3k | 0 | 1 | 0 | 61.0k | 
 BBNN | Ka-Chow | ZZZ | – | 0 | 0 | 0 | 0 | 27.7k | 
 Garnucci69 | Ka-Chow | ZZZ | 1516 | 1.0k | 0 | 0 | 0 | 27.7k | 
 AntiDeada | Ka-Chow | ZZZ | 1442 | 0 | 0 | 1 | 0 | 27.7k | 
 benzobag | Ka-Chow | ZZZ | – | 0 | 0 | 0 | 0 | 27.7k | 
 PaladynStaszek | Ka-Chow | ZZZ | 1527 | 0 | 0 | 1 | 0 | 27.7k | 
 Bazich | Ka-Chow | ZZZ | 1556 | 1.6k | 0 | 0 | 0 | 23.2k | 
 XPAHITELbKIEBA | Ka-Chow | ZZZ | – | 0 | 0 | 0 | 0 | 23.2k | 
 NoEvil1 | Ka-Chow | ZZZ | 1489 | 41 | 21.9k | 0 | 0 | 8.1k | 
 x 2
 x 1
 x 1
 x 1