Aug 13, 2025, 4:30 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| GEEK | 20 | 3 | 0 | 1464 | 577.4k |
| DIASS | 3 | 0 | 3 | 1444 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Ka-Chow | GEEK | 20 | 3 | 0 | 1464 | 577.4k |
| Last Mistake | DIASS | 3 | 0 | 3 | 1444 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
XANNI | Ka-Chow | GEEK | – | 0 | 0 | 0 | 0 | 126.5k |
Mertuky | Ka-Chow | GEEK | 1411 | 0 | 0 | 1 | 0 | 126.5k |
METAMMO | Ka-Chow | GEEK | 1477 | 2.8k | 0 | 1 | 0 | 126.5k |
KABUK | Ka-Chow | GEEK | – | 0 | 0 | 0 | 0 | 11.6k |
Chpafik | Ka-Chow | GEEK | 1467 | 0 | 5.9k | 0 | 0 | 11.6k |
BestArgonSS | Ka-Chow | GEEK | – | 0 | 0 | 0 | 0 | 11.6k |
benzobag | Ka-Chow | GEEK | – | 0 | 0 | 0 | 0 | 11.6k |
TravimKlitor | Ka-Chow | GEEK | – | 0 | 0 | 0 | 0 | 11.6k |
Trumeranta | Ka-Chow | GEEK | – | 0 | 0 | 0 | 0 | 11.6k |
KingSvinila | Ka-Chow | GEEK | – | 0 | 0 | 0 | 0 | 11.6k |
x 2
x 1