Aug 9, 2025, 9:07 AM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| MATER | 40 | 41 | 12 | 1521 | 9.6m |
| MASS | 41 | 13 | 39 | 1498 | 8.9m |
| ZMRD | 1 | 1 | 0 | 1462 | 24.9k |
| EQMS | 3 | 0 | 4 | 901 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
YanNya | Ka-Chow | MATER | 1588 | 5.1k | 0 | 5 | 0 | 603.6k |
BestArgonSS | Ka-Chow | MATER | 1618 | 265 | 0 | 2 | 0 | 522.5k |
Varane | Ka-Chow | MATER | 1481 | 0 | 744 | 1 | 0 | 483.9k |
TorpaLLI | Ka-Chow | MATER | 1319 | 0 | 0 | 3 | 0 | 446.6k |
METAMMO | Ka-Chow | MATER | 1588 | 2.4k | 0 | 5 | 0 | 441.2k |
V1ksa | Ka-Chow | MATER | 1509 | 87 | 332.3k | 0 | 1 | 412.8k |
KingSvinila | Ka-Chow | MATER | 1504 | 3.7k | 0 | 2 | 1 | 390.4k |
AngryBird | Ka-Chow | MATER | 1525 | 69 | 71.7k | 0 | 1 | 334.2k |
Lylasz | EQMS | MASS | 1534 | 355 | 0 | 1 | 0 | 326.7k |
Frips | EQMS | MASS | – | 0 | 0 | 0 | 0 | 326.7k |
x 3
x 2
x 2
x 1
x 1
x 1