Aug 8, 2025, 5:10 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| K1NGS | 14 | 6 | 0 | 1172 | 656.2k |
| BOY | 5 | 0 | 5 | 1376 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Plus Ultra | K1NGS | 14 | 6 | 0 | 1172 | 656.2k |
| Pruszkow KS | – | 1 | 0 | 1 | 1329 | 0 |
| Alleanza delle Nebbie | BOY | 5 | 0 | 5 | 1376 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Metalicm4g3 | Plus Ultra | K1NGS | 1274 | 1.0k | 0 | 0 | 0 | 58.5k |
longevoultimo | Plus Ultra | K1NGS | 1228 | 218 | 0 | 0 | 0 | 58.5k |
Nazghul | Plus Ultra | K1NGS | 1084 | 398 | 0 | 2 | 0 | 58.5k |
Mimitoss | Plus Ultra | K1NGS | – | 0 | 0 | 0 | 0 | 58.5k |
ANACA | Plus Ultra | K1NGS | 1115 | 587 | 0 | 1 | 0 | 58.5k |
MistterAlone | Plus Ultra | K1NGS | 1131 | 5.9k | 0 | 0 | 0 | 58.5k |
Metra06 | Plus Ultra | K1NGS | 1247 | 3.0k | 0 | 1 | 0 | 58.5k |
Lucifer170 | Plus Ultra | K1NGS | 957 | 0 | 17.5k | 0 | 0 | 51.9k |
BearBill | Plus Ultra | K1NGS | 1175 | 1.9k | 0 | 0 | 0 | 32.5k |
SelenaaMoon | Plus Ultra | K1NGS | 1369 | 0 | 12.1k | 0 | 0 | 32.5k |
x 1
x 1
x 1