Aug 6, 2025, 12:20 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| QU33N | 12 | 4 | 0 | 1260 | 150.1k | 
| TRB | 1 | 0 | 1 | 1118 | 0 | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| Top Squad | QU33N | 12 | 4 | 0 | 1260 | 150.1k | 
| Order of Dark Rose | – | 1 | 0 | 1 | 1144 | 0 | 
| Priority | TRB | 1 | 0 | 1 | 1118 | 0 | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Soxxx | Top Squad | QU33N | 929 | 0 | 0 | 1 | 0 | 12.5k | 
|  Tamiaode | Top Squad | QU33N | 1322 | 5.2k | 0 | 0 | 0 | 12.5k | 
|  dan88 | Top Squad | QU33N | 1342 | 11.3k | 0 | 1 | 0 | 12.5k | 
|  qixiaoye | Top Squad | QU33N | – | 0 | 0 | 0 | 0 | 12.5k | 
|  Diefooet | Top Squad | QU33N | – | 0 | 0 | 0 | 0 | 12.5k | 
|  WOKEI | Top Squad | QU33N | 1026 | 103 | 48.5k | 0 | 0 | 12.5k | 
|  zakirz | Top Squad | QU33N | 1483 | 592 | 110.7k | 0 | 0 | 12.5k | 
|  ni55 | Top Squad | QU33N | – | 0 | 0 | 0 | 0 | 12.5k | 
|  yong5566 | Top Squad | QU33N | – | 0 | 0 | 0 | 0 | 12.5k | 
|  Duyee | Top Squad | QU33N | – | 0 | 0 | 0 | 0 | 12.5k | 
 x 2
 x 2 x 1
 x 1 x 1
 x 1