Jul 19, 2025, 7:27 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| AVALL | 8 | 3 | 1 | 1234 | 345.2k | 
| TV | 10 | 1 | 3 | 1276 | 127.0k | 
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|---|
| District | AVALL | 4 | 3 | 0 | 1334 | 197.2k | 
| Orden Avalons | AVALL | 4 | 0 | 1 | 1085 | 147.9k | 
| Winged tree | TV | 10 | 1 | 3 | 1276 | 127.0k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
 turboYuto | District | AVALL | – | 0 | 0 | 0 | 0 | 49.3k | 
 Tubs02 | District | AVALL | 1466 | 90 | 21.6k | 0 | 0 | 49.3k | 
 Nobaku | Orden Avalons | AVALL | 1085 | 2.0k | 0 | 0 | 0 | 49.3k | 
 AlwaysAufLock | Orden Avalons | AVALL | – | 0 | 0 | 0 | 0 | 49.3k | 
 Thorndall | Orden Avalons | AVALL | – | 0 | 0 | 0 | 0 | 49.3k | 
 Warumbel | District | AVALL | 1265 | 2.3k | 0 | 2 | 0 | 49.3k | 
 DirtyValentine | District | AVALL | 1270 | 3.6k | 0 | 1 | 0 | 49.3k | 
 Annushkapony | Winged tree | TV | – | 0 | 0 | 0 | 0 | 12.7k | 
 GraiZ | Winged tree | TV | 1307 | 0 | 1.4k | 0 | 1 | 12.7k | 
 metaba | Winged tree | TV | 1285 | 0 | 0 | 1 | 0 | 12.7k | 
 x 1
 x 1