Jul 16, 2025, 6:56 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| SEEYA | 18 | 4 | 0 | 1510 | 1.2m |
| K1NGS | 5 | 0 | 5 | 1520 | 0 |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Royalty | SEEYA | 18 | 4 | 0 | 1510 | 1.2m |
| O U T W A R D | – | 1 | 2 | 0 | 1550 | 64.1k |
| GCC | K1NGS | 5 | 0 | 5 | 1520 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
poseidonnn0 | O U T W A R D | – | 1550 | 925 | 0 | 2 | 0 | 64.1k |
Ophthalmologist | Royalty | SEEYA | 1361 | 1.6k | 0 | 0 | 0 | 64.1k |
sonti | Royalty | SEEYA | 1536 | 791 | 0 | 1 | 0 | 64.1k |
Gerand012 | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 64.1k |
celemn | Royalty | SEEYA | 1487 | 0 | 0 | 1 | 0 | 64.1k |
ShadowS | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 64.1k |
MilkyWay | Royalty | SEEYA | 1515 | 0 | 0 | 1 | 0 | 64.1k |
Muff1n | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 64.1k |
BTCETHUSD | Royalty | SEEYA | 1472 | 0 | 34.1k | 1 | 0 | 64.1k |
Pupsen | Royalty | SEEYA | – | 0 | 0 | 0 | 0 | 64.1k |
x 2
x 1
x 1
x 1