Jul 12, 2025, 7:31 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame | 
|---|---|---|---|---|---|
| OhNo | 8 | 2 | 2 | 1207 | 731.8k | 
| AoT | 14 | 2 | 2 | 1358 | 44.2k | 
| Ariel | 1 | 0 | 0 | – | 3.9k | 
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
|  Scarlettx | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 96.2k | 
|  Grimson | Not Again | OhNo | 1266 | 1.2k | 0 | 0 | 0 | 96.2k | 
|  UnknownShade | Not Again | OhNo | 1242 | 503 | 0 | 0 | 0 | 96.2k | 
|  PipePiper | Not Again | OhNo | 1208 | 405 | 0 | 0 | 0 | 96.2k | 
|  Korke | Not Again | OhNo | 1201 | 245 | 0 | 0 | 1 | 96.2k | 
|  Avibu | Not Again | OhNo | 1170 | 862 | 0 | 0 | 1 | 96.2k | 
|  JoenPoen | Not Again | OhNo | 1154 | 1.3k | 0 | 2 | 0 | 96.2k | 
|  CroMatt | Not Again | OhNo | – | 0 | 0 | 0 | 0 | 58.1k | 
|  Telsek | kfir | AoT | 1422 | 0 | 1.9k | 0 | 0 | 3.9k | 
|  Boggins | kfir | AoT | 1369 | 448 | 0 | 0 | 0 | 3.9k | 
 x 2
 x 2 x 1
 x 1 x 1
 x 1