Jul 6, 2025, 2:07 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| NOX | 12 | 3 | 0 | 1335 | 39.8k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Pandemonium | NOX | 11 | 3 | 0 | 1335 | 38.7k |
| Sonnenfinsternis | NOX | 1 | 0 | 0 | – | 1.1k |
| S62 | – | 1 | 0 | 1 | 975 | 0 |
| Gypsies | – | 1 | 0 | 1 | 1060 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
Mitch77 | Pandemonium | NOX | – | 0 | 0 | 0 | 0 | 4.8k |
VainZoom | Pandemonium | NOX | 1198 | 555 | 0 | 3 | 0 | 4.8k |
Corinni | Pandemonium | NOX | 1352 | 735 | 0 | 0 | 0 | 4.8k |
Shaania | Pandemonium | NOX | 1372 | 675 | 0 | 0 | 0 | 4.8k |
HolyLeaf | Pandemonium | NOX | 1321 | 335 | 982 | 0 | 0 | 4.8k |
X8Obito | Pandemonium | NOX | 1294 | 988 | 0 | 0 | 0 | 4.5k |
Loenoodin | Pandemonium | NOX | 1417 | 2.1k | 0 | 0 | 0 | 3.8k |
MTFree | Pandemonium | NOX | – | 0 | 0 | 0 | 0 | 3.8k |
Homeboy | Pandemonium | NOX | 1315 | 638 | 0 | 0 | 0 | 1.1k |
Ryuo | Sonnenfinsternis | NOX | – | 0 | 0 | 0 | 0 | 1.1k |
x 1
x 1