Last Albion Battles
- 7/13 9:52NUKE, MAF1A10 players4 kills 49.3k fame
- 7/13 9:49WHYY, GROMDA, MENZiL TARiKATI, Asadkownia10 players3 kills 704.6k fame
- 7/13 9:48WISC, RELAX, BDSM, 1881, Black Aura Imperium, GOD DOG, GOBLIN HORDE11 players6 kills 70.5k fame
- 7/13 9:48IPR, DontNeedYou11 players5 kills 480.2k fame
- 7/13 9:47NOX, SRP, GRUBE, Dawn, Space Donkeys, The Repair Bill13 players9 kills 120.9k fame
- 7/13 9:47PUPU, japan, Mists, PPEU16 players10 kills 1.4m fame
- 7/13 9:46SYN, BDSM, PISUN, Berkut11 players6 kills 142.5k fame
- 7/13 9:45ENEMY, 200IQ, BRUH, GIRTH, NYX, Brawler Company12 players7 kills 18.2k fame
- 7/13 9:45FPV, BHG, S400S, BattleStar Galactica12 players3 kills 180.2k fame
- 7/13 9:43BOOH, ZAIKA, LEGION GAULOISE, Glosiciele, LES FOUS DU TRAM, BestattungsGmbH, Reborn Shadows11 players8 kills 251.9k fame
- 7/13 9:43SRP, GOD DOG, GOBLIN HORDE, Emerald Raven10 players6 kills 51.0k fame
- 7/13 9:43RD, 900ip, META, ZAIKA, AMIGO, EQMS, RANDOMS, UK FAMILIA, SHADOWBORNES18 players14 kills 286.3k fame
- 7/13 9:41GLOBE, Fairy Tail tale, MANGO15 players5 kills 348.3k fame
- 7/13 9:36EQMS, CLD, MASS, DIOR, PUPU, TRK5, Nager Mentality10 players6 kills 135.6k fame
- 7/13 9:34TRK5, Sorry, BRUH, TRIBU, IR M A F I A10 players7 kills 91.5k fame
- 7/13 9:34691, ZaVRN, SKG, ZOV_CEKCA, Kiss or Spank16 players7 kills 2.5m fame
- 7/13 9:34FUN, NEMA, Gang Crusaders, Immortal Requiem, Gold Orda, LEGENDS NEVER D1E, FAUST, SvinLand, Sex_Smile12 players6 kills 754.6k fame
- 7/13 9:33NEMA, WISC, GRUBE, Ajversh10 players6 kills 20.7k fame
- 7/13 9:32DIOR, T O X I C I T Y, fckinggg big d0g11 players4 kills 578.3k fame
- 7/13 9:29KARAT, GUCCI, NC, NUKE, WOE, Kabuziki10 players8 kills 18.7k fame
Date | Ennemies | Players | Kills | Fame | Link | |
---|---|---|---|---|---|---|
7/13 9:52 | NUKE, MAF1A | 10 | 4 | 49.3k | Details | |
7/13 9:49 | WHYY, GROMDA, MENZiL TARiKATI, Asadkownia | 10 | 3 | 704.6k | Details | |
7/13 9:48 | WISC, RELAX, BDSM, 1881, Black Aura Imperium, GOD DOG, GOBLIN HORDE | 11 | 6 | 70.5k | Details | |
7/13 9:48 | IPR, DontNeedYou | 11 | 5 | 480.2k | Details | |
7/13 9:47 | NOX, SRP, GRUBE, Dawn, Space Donkeys, The Repair Bill | 13 | 9 | 120.9k | Details | |
7/13 9:47 | PUPU, japan, Mists, PPEU | 16 | 10 | 1.4m | Details | |
7/13 9:46 | SYN, BDSM, PISUN, Berkut | 11 | 6 | 142.5k | Details | |
7/13 9:45 | ENEMY, 200IQ, BRUH, GIRTH, NYX, Brawler Company | 12 | 7 | 18.2k | Details | |
7/13 9:45 | FPV, BHG, S400S, BattleStar Galactica | 12 | 3 | 180.2k | Details | |
7/13 9:43 | BOOH, ZAIKA, LEGION GAULOISE, Glosiciele, LES FOUS DU TRAM, BestattungsGmbH, Reborn Shadows | 11 | 8 | 251.9k | Details | |
7/13 9:43 | SRP, GOD DOG, GOBLIN HORDE, Emerald Raven | 10 | 6 | 51.0k | Details | |
7/13 9:43 | RD, 900ip, META, ZAIKA, AMIGO, EQMS, RANDOMS, UK FAMILIA, SHADOWBORNES | 18 | 14 | 286.3k | Details | |
7/13 9:41 | GLOBE, Fairy Tail tale, MANGO | 15 | 5 | 348.3k | Details | |
7/13 9:36 | EQMS, CLD, MASS, DIOR, PUPU, TRK5, Nager Mentality | 10 | 6 | 135.6k | Details | |
7/13 9:34 | TRK5, Sorry, BRUH, TRIBU, IR M A F I A | 10 | 7 | 91.5k | Details | |
7/13 9:34 | 691, ZaVRN, SKG, ZOV_CEKCA, Kiss or Spank | 16 | 7 | 2.5m | Details | |
7/13 9:34 | FUN, NEMA, Gang Crusaders, Immortal Requiem, Gold Orda, LEGENDS NEVER D1E, FAUST, SvinLand, Sex_Smile | 12 | 6 | 754.6k | Details | |
7/13 9:33 | NEMA, WISC, GRUBE, Ajversh | 10 | 6 | 20.7k | Details | |
7/13 9:32 | DIOR, T O X I C I T Y, fckinggg big d0g | 11 | 4 | 578.3k | Details | |
7/13 9:29 | KARAT, GUCCI, NC, NUKE, WOE, Kabuziki | 10 | 8 | 18.7k | Details |
Page 1