Last Albion Battles
- 7/21 10:56Greek, CN1, BIRKAC KOTU ADAM, Cut Throat, ZOLDIAC10 players5 kills 119.0k fame
- 7/21 10:56Cubs, SKG, Grim Pact10 players3 kills 643.8k fame
- 7/21 10:56FD2D, BEND, After Dark, Etlendo Security Corp, Pusy Boys, King Eaters, papus10 players3 kills 670.5k fame
- 7/21 10:55900ip, Cool Beavers, BOTTEGA11 players3 kills 1.2m fame
- 7/21 10:55SNBS, NC, TRB, japan12 players7 kills 1.4m fame
- 7/21 10:55DIOR, 900ip, Purple Fire14 players4 kills 870.8k fame
- 7/21 10:53DIOR, FUN, POST18 players8 kills 3.1m fame
- 7/21 10:52FUN, SIX, E H O T17 players4 kills 832.1k fame
- 7/21 10:48BEND, TRK5, DRIP16 players4 kills 270.6k fame
- 7/21 10:46SAVGS, BRUH, DIASS, TOR10 players4 kills 667.4k fame
- 7/21 10:46SIX, PLUS15 players3 kills 418.7k fame
- 7/21 10:45IA, Vikings, Ruthless Reign10 players4 kills 289.2k fame
- 7/21 10:44ARROW, S400S, C R U Z A D O S, Gypsies, seriakillers, TROUBEY10 players7 kills 69.4k fame
- 7/21 10:44noHH, panda, UNGA, fckinggg big d0g16 players9 kills 5.9m fame
- 7/21 10:44FD2D, KARAT, JESTERS EU, Burzyny15 players4 kills 488.3k fame
- 7/21 10:43FUN, E H O T36 players23 kills 7.2m fame
- 7/21 10:42MOIN, Honor and Strength11 players4 kills 239.8k fame
- 7/21 10:41PUPU, FRI27 players5 kills 1.8m fame
- 7/21 10:39SYN, Burzyny26 players7 kills 2.5m fame
- 7/21 10:36UNGA, Blood Pact13 players4 kills 1.2m fame
Date | Ennemies | Players | Kills | Fame | Link | |
---|---|---|---|---|---|---|
7/21 10:56 | Greek, CN1, BIRKAC KOTU ADAM, Cut Throat, ZOLDIAC | 10 | 5 | 119.0k | Details | |
7/21 10:56 | Cubs, SKG, Grim Pact | 10 | 3 | 643.8k | Details | |
7/21 10:56 | FD2D, BEND, After Dark, Etlendo Security Corp, Pusy Boys, King Eaters, papus | 10 | 3 | 670.5k | Details | |
7/21 10:55 | 900ip, Cool Beavers, BOTTEGA | 11 | 3 | 1.2m | Details | |
7/21 10:55 | SNBS, NC, TRB, japan | 12 | 7 | 1.4m | Details | |
7/21 10:55 | DIOR, 900ip, Purple Fire | 14 | 4 | 870.8k | Details | |
7/21 10:53 | DIOR, FUN, POST | 18 | 8 | 3.1m | Details | |
7/21 10:52 | FUN, SIX, E H O T | 17 | 4 | 832.1k | Details | |
7/21 10:48 | BEND, TRK5, DRIP | 16 | 4 | 270.6k | Details | |
7/21 10:46 | SAVGS, BRUH, DIASS, TOR | 10 | 4 | 667.4k | Details | |
7/21 10:46 | SIX, PLUS | 15 | 3 | 418.7k | Details | |
7/21 10:45 | IA, Vikings, Ruthless Reign | 10 | 4 | 289.2k | Details | |
7/21 10:44 | ARROW, S400S, C R U Z A D O S, Gypsies, seriakillers, TROUBEY | 10 | 7 | 69.4k | Details | |
7/21 10:44 | noHH, panda, UNGA, fckinggg big d0g | 16 | 9 | 5.9m | Details | |
7/21 10:44 | FD2D, KARAT, JESTERS EU, Burzyny | 15 | 4 | 488.3k | Details | |
7/21 10:43 | FUN, E H O T | 36 | 23 | 7.2m | Details | |
7/21 10:42 | MOIN, Honor and Strength | 11 | 4 | 239.8k | Details | |
7/21 10:41 | PUPU, FRI | 27 | 5 | 1.8m | Details | |
7/21 10:39 | SYN, Burzyny | 26 | 7 | 2.5m | Details | |
7/21 10:36 | UNGA, Blood Pact | 13 | 4 | 1.2m | Details |
Page 1